Clinton County Clerk & Recorder Fee Schedule
| Item | Standard Fee | *Municipal, etc. (No RHSP) |
|---|---|---|
| Standard Land Document Affidavits Agreements Assignments Deed/Contract for Deed Easements (other than public utility) Foreclosure and Lis Pendens Leases Liens and Releases Miscellaneous Documents Monument Record Mortgage/Releases/Modifications Subordinations | $70.00 | $51.00 |
| Non-Standard Land Document Document is anything other than 8.5x11 Document contains 6 or more Property Identification Number (PIN) references Document contains 6 or more related document number references | $85.00 | $66.00 |
| New Subdivision or Plat of Survey | $90.00 | $71.00 |
| Assignments | $70.00 | |
| Leases | $70.00 | |
| Liens | $70.00 | |
| Lis Pendens | 760.00 | |
| Monument Records | $70.00 | |
| Mortgages | $70.00 | |
| Mortgage Release | $70.00 | |
| Oil & Gas Leases | $70.00 | |
| Ordinances | $70.00 | |
| Plats of Survey | $90.00 | |
| Subdivions - 1 or 2 lots -[ 2 copies ] | $90.00 | |
| Corporations | $50.00 | |
| Judgements & Releases | $50.00 | |
| Memorandums | $50.00 | |
| Notice of Probate | $50.00 | |
| Searches | $10.00 | |
| Non-Land / UCC Power of Attorney Death Certificate Judgement/Releases | $50.00 | $50.00 |
| Non-Standard Non-Land / UCC Power of Attorney Death Certificate Judgement/Releases | $65.00 | $65.00 |
| Veterans Discharge | No Charge | |
| Additional Names, Pages, Document Numbers Per Filing - Each | $1.00 | |
| Non-standard Form -Additional Pages - Each | $2.00 | |
| *RHSP fee does not apply to municipalities, townships, public service entities, public utilities, state and federal agencies, etc. |
